Collection of STE components for "Discrete Components and Basic Electronic Circuits".
- 1 Resistor, 10 Ω, 2 W
- 1 Resistor, 100 Ω, 2 W
- 1 Resistor, 330 Ω, 2 W
- 1 Resistor, 470 Ω, 2 W
- 1 Resistor, 1 kΩ, 2 W
- 1 Resistor, 1.5 kΩ, 2 W
- 1 Resistor, 2.2 kΩ, 2 W
- 1 Resistor, 3.3 kΩ, 2 W
- 1 Resistor, 10 kΩ, 0.5 W
- 1 Resistor, 47 kΩ, 0.5 W
- 1 Resistor, 100 kΩ, 0.5 W
- 1 Resistor, 1 MΩ, 0.5 W
- 1 Potentiometer, 1 kΩ, 1 W
- 1 Potentiometer, 10 kΩ, 1 W
- 1 Potentiometer, 100 kΩ, 1 W
- 1 Voltage dependent resistor
- 1 Capacitor, 100 pF, 160 V
- 1 Capacitor, 22 nF, 100 V
- 1 Capacitor, 0.1 µF, 100 V
- 1 Capacitor, 1 µF, 100 V
- 1 Capacitor, 2.2 µF, 63 V
- 2 Capacitors, 4.7 µF, 63 V
- 1 Capacitor, 10 µF, 35 V
- 1 Capacitor, 47 µF, 40 V
- 1 Capacitor, 100 µF, 35 V
- 1 Capacitor, 470 µF, 16 V
- 1 LED, infrared, sideways emission
- 1 Ge diode, AA 118
- 4 Si diodes, 1N 4007
- 1 Zener diode, ZPD 9.1
- 1 Zener diode, ZPD 6.2
- 1 LED, green, upwards emission, STE 2/19
- 1 LED, green, upwards emission, STE 2/50
- 1 LED, red, sideways emission
- 1 Diac, BR 100
- 1 Photo-diode, BPX 43
- 1 Transistor, BD 137 (NPN), emitter at bottom
- 1 FET, BF 244
- 2 Thyristors, TYN 1012
- 1 Triac, BT 137/800
- 1 Inductor, 33 mH
- 2 Lamp holders, E10, upwards facing
- 2 Push button, single-pole
- 1 Set of 10 incandescent lamps, 12 V/3 W, E10
- 1 Tray, STE