Fundamentals
E1.1
ScienceLab is a modular experimental system for physics, chemistry and biology. This modern student experiment system can also be used at vocational schools.
We recommend a look at our Science Lab program of the natural sciences.
The ScienceLab consists of several components:
- Test-specific devices
- Device-shaped storage, optionally block or block
- Exercise literature
- General, system-independent accessories
This system concept makes it possible to adapt to the most diverse requirements through regional and national curricula, textbooks, age levels and training levels.
Overview of science topics in electrical engineering:
- LP3.1 Electrostatics
- LP3.2 Magnetism
- LP3.3 Basic electrical circuits
- LP3.4 Electromagnetism and induction
- LP3.5 Motors and generators
1 | 207 131S | Science Lab Electrics EL1 (Set) |
1 | 207 132S | Science Lab Electrics EL2 (Set) |
1 | 207 133S | Science Lab Electrics EL3 (Set) |
1 | 207 134S | Science Lab Electrics EL4 (Set) |
1 | 207 135S | Science Lab Electrics EL5 (Set) |
1 | 207 136S | Science Lab Electrics EL6 (Set) |
1 | 524 005W2 | ** Mobile-CASSY 2 WiFi |
1 | 521 488 | ** AC/DC power supply 0...12 V/3 A |
1 | 522 621 4 | ** Function generator S 12 |
1 | 524 446 4 | ** Relay M |
1 | 524 436 8 | ** Magnetic field sensor M, ±100 mT |
1 | 524 438 8 | ** Voltage sensor M, ±30 V |
1 | 510 55 4 | ** Direction-finding compass |
1 | 520 713 4 | LIT-digital: LP3 Science Lab Electricity |
1 | 200 310 4 | LeyLab |
1 | 505 07 4 | * Bulbs, 4 V/0.16 W, E10, set of 10 |
1 | 505 08 8 | * Bulbs, 12 V/3 W, E10, set of 10 |
1 | 505 11 4 | * Bulb 2.5 V/0.25 W, E10, set of 10 |
1 | 550 42 4 | * Constantan resistance wire, 0.35 mm diameter, 100 m |
1 | 550 46 4 | * Chrome-nickel resistance wire, 0.25 mm diameter, 100 m |
1 | 550 47 8 | * Chrome-nickel resistance wire, 0.35 mm diameter, 100 m |
1 | 550 51 4 | * Iron resistance wire, 0.2 mm diameter, 100 m |
1 | 610 010 8 | * Laboratory safety goggles |
1 | 672 9650 4 | * Copper(II) sulfate solution 1 %, 50 ml Warning H411 |
1 | 673 5700 4 | * Sodium chloride 250 g |
1 | 674 7960 4 | * Sulfuric acid, diluted, 0.05 mol/l, 1 l |
1 | 675 3410 4 | * Water, pure, 5 l |
2 | 500 621 4 | * Safety experiment cable, 50 cm, red |
2 | 500 622 4 | * Safety experiment cable, 50 cm, blue |
2 | 500 624 4 | * Safety experiment cable, 50 cm, black |
2 | 500 611 4 | * Safety experiment cable, 25 cm, red |
2 | 500 612 4 | * Safety experiment cable, 25 cm, blue |
2 | 500 614 4 | * Safety experiment cable, 25 cm, black |
6 | 647 003 8 | * Lid for tray |
Articles marked with ** are additionally required.
Articles marked with * are not essential, we do however recommend them to carry out the experiment.