Didactic electrical machines
For the investigation of the various functions and operations of electrical machines
Direct current machines, alternating current machines and three phase machines can be assembled with this equipment set using only a few simple components.
With these models, the connection between the stator and the rotor as well as the various circuit types can be shown. In spite of the model character of this equipment, the physical processes and typical operation responses of large machines are demonstrated. The various machine types are assembled with a basic connection unit and a special folio mask. The open construction of the machines enables the individual functioning parts to be observed during operation. All of the experiments are conducted with safe extra low voltage. In addition to the conventional machine types, the basic features of linear and servo motors are also dealt with in this set.
2 | 563 091 4 | ELM pole shoe for magnets |
3 | 563 101 8 | ELM wide pole shoe for coils |
6 | 563 11 4 | ELM coil, 250 turns |
2 | 563 115 4 | ELM coil, 500 turns |
1 | 563 12 4 | ELM squirrel cage rotor |
5 | 563 13 4 | ELM brush |
1 | 563 17 4 | ELM centring disc |
1 | 563 181 4 | ELM brush holder rack |
6 | 563 201 4 | ELM narrow pole shoe for coils |
2 | 563 211 8 | ELM split pole shoe for coils |
1 | 563 22 8 | ELM two-pole rotor |
1 | 563 23 8 | ELM three-pole rotor |
1 | 563 24 8 | ELM drum rotor |
1 | 563 25 8 | ELM rotating field attachment and squirrel cage ring |
1 | 563 28 | ELM magnetic needle rotor |
1 | 563 29 8 | ELM aluminium ring with iron disc |
1 | 727 811 8 | Basic machine unit |
1 | 727 82 4 | Basic terminal unit |
1 | 727 83 8 | Set of support film |
1 | 727 85 4 | Starter |
1 | 727 86 4 | Field rheostat |
1 | 727 87 4 | Star-delta load |
1 | 727 88 8 | Drive unit |
1 | 510 48 4 | Magnets, 35 mm diam., pair |
3 | 578 16 4 | Capacitor, 4.7 µF, STE 2/19 |
3 | 579 06 4 | Lamp holder, E10, top, STE 2/19 |
1 | 579 10 4 | Pushbutton (NO), STE 2/19 |
1 | 579 13 8 | Toggle switch STE 2/19 |
2 | 563 04 4 | Storage tray for ELM devices |
1 | 563 16 4 | Hex key |
1 | 563 31 4 | Oil, 100 ml, in dropping bottle H304 |
1 | 727 91 | * Linear motor basic unit |
1 | 727 92 8 | * Linear motor with coil body |
1 | 564 171 4 | LIT-print: Electrical Training Machines, German |
1 | 564 172 4 | LIT-print: Electrical Training Machines |
1 | 727 10 8 | ** RMS meter |
1 | 531 906 | ** Demo Multimeter, passive |
1 | 575 302 | ** Oscilloscope 30 MHz, digital, PT1265 |
1 | 575 24 4 | ** Screened cable, BNC/4 mm Plug |
1 | 524 220 4 | CASSY Lab 2 |
1 | 725 722 | Low Voltage Three Phase Inverter |
1 | 725 579G | ** Three-phase supply / experiment transformer |
1 | 726 09 4 | ** Panel frame T130, two-level |
1 | 309 50 4 | ** Demonstration cord |
1 | 501 511 4 | ** Set of 10 bridging plugs, black |
1 | 501 512 4 | ** Bridging plugs with tap, black, set of 10 |
1 | 501 532 4 | ** Connecting leads, 19 A, set of 30 |
3 | 505 171 4 | Bulbs, 6 V/1.1 W, E10, set of 10 |
3 | 505 191 4 | ** Bulbs, 15 V/2 W, E10, set of 5 |
1 | 563 04 4 | ** Storage tray for ELM devices |
1 | 563 16 4 | ** Hex key |
1 | 563 31 4 | ** Oil, 100 ml, in dropping bottle H304 |
Articles marked with ** are additionally required.
Articles marked with * are not essential, we do however recommend them to carry out the experiment.