All important electronic components such as diodes, Z-diodes, LED's, photo-transistors, bipolar and field-effect transistors, diacs, triacs and thyristors are investigated as to their characteristics and in their basic circuits in over 30 experiments.
1 | 727 531N | Basic set E 1.3.1 |
2 | 576 74 4 | Plug-in board, DIN A4, STE |
3 | 501 48 4 | Bridging plugs STE 2/19, set of 10 |
Manuals: 1 | 565 711L 4 | LIT-print: Discrete Components and Basic Circuits of Electronics, German |
1 | 565 711S 4 | LIT-print: Discrete Components and Basic Circuits of Electronics, German |
1 | 565 712 4 | LIT-print: Discrete Components and Basic Circuits of Electronics |
1 | 531 173 4 | ** Digital multimeter DMM 121 |
1 | 575 302 | ** Oscilloscope 30 MHz, digital, PT1265 |
2 | 575 24 4 | ** Screened cable, BNC/4 mm Plug |
1 | 531 583 8 | Multimeter METRAport 40 S |
1 | 531 57 | Multimeter METRAport 3A |
Power supply: 1 | 521 488 | ** AC/DC power supply 0...12 V/3 A |
1 | 522 621 4 | ** Function generator S 12 |
1 | 726 962 4 | Function generator 200 kHz |
1 | 562 791 4 | Power supply unit (mains adaptor), 12 V AC |
1 | 501 532 4 | ** Connecting leads, 19 A, set of 30 |
General advice:
The setup above is mentioned for desktop operation.
Further versions for Demonstration or Practical Course in vertical frame on request.
Articles marked with ** are additionally required.