1 | 745 01 | Synchronization Unit |
1 | 745 03 | Control Voltage Controller |
1 | 773 307 | Synchronous machine VP, 1.0 |
1 | 745 021 4 | Excitation voltage controller 200 V/2.5 A |
1 | 745 04 | * Automatic Synchronizer |
1 | 745 05 4 | Manual synchronisation unit |
1 | 745 563 | Power circuit breaker |
1 | 773 2901 | Machine Test CASSY 1.0 |
1 | 773 2990 | Electrical dynamometer, 1.0 |
Manuals: 1 | 565 071 4 | LIT-print: Power Station Control, German |
1 | 565 072 4 | LIT-print: Power Station Control |
Measuring instruments, with digital measurement CASSY: 1 | 727 111 | Power Analyser CASSY Plus |
1 | 524 222 | * CASSY Lab 2 for Drives and Power Systems |
Power supply: 1 | 726 75 8 | Three-phase terminal unit with RCD |
1 | 773 115 | Machine base bench, 120 cm |
1 | 773 258 4 | Coupling / shaft end guard, 1.0, transparent |
1 | 315 40 8 | Weight, 2 kg |
1 | 732 56 4 | Coupling, 1.0 |
1 | 726 256 8 | Panel frame VT160, three-level |
1 | 500 59 8 | Safety bridging plugs, black, set of 10 |
1 | 500 591 4 | Safety bridging plugs, yellow/green, set of 10 |
1 | 500 592 8 | Safety bridging plugs with tap, black, set of 10 |
1 | 500 851 4 | Safety experiment cables, 32 A, set of 32 |
1 | 500 852 8 | Safety connecting leads, 32 A, yellow/green, set of 10 |
4 | 500 641 8 | Safety experiment cable, 100 cm, red |
4 | 500 642 4 | Safety experiment cable, 100 cm, blue |
2 | 500 647 4 | Safety connection lead 100 cm brown |
2 | 500 6481 4 | Safety connection lead 100 cm grey |
6 | 500 614 4 | Safety experiment cable, 25 cm, black |
6 | 500 624 4 | Safety experiment cable, 50 cm, black |
Additionally recommended:
PC with Windows 7/8/10
Articles marked with * are not essential, we do however recommend them to carry out the experiment.