1 | 773 361 | Controllable resistive load, 1.0 |
1 | 773 363 | Controllable capacitive load, 1.0 |
1 | 773 364 | Controllable inductive load |
Alternative:
(not included in the total price) 1 | 733 11 4 | Capacitive load 1.0 |
Manuals: 1 | 565 251 4 | LIT-print: Energy Consumption Measurement, German |
1 | 565 252 4 | LIT-print: Energy Consumption Measurement |
Measuring instruments, with digital measurement CASSY: 1 | 727 111 | Power Analyser CASSY Plus |
1 | 524 222 | * CASSY Lab 2 for Drives and Power Systems |
Conventional measuring instruments:
alternativ option to CASSY measuring instruments above
1 | 727 11 4 | Power meter |
1 | 727 32 4 | Moving iron meter, 2.5 A |
1 | 727 39 4 | Moving Iron Meter 100/400 V |
Power supply: 1 | 726 75 8 | Three-phase terminal unit with RCD |
1 | 726 256 8 | Panel frame VT160, three-level |
1 | 500 59 8 | Safety bridging plugs, black, set of 10 |
1 | 500 591 4 | Safety bridging plugs, yellow/green, set of 10 |
1 | 500 851 4 | Safety experiment cables, 32 A, set of 32 |
1 | 500 852 8 | Safety connecting leads, 32 A, yellow/green, set of 10 |
Additionally required:
PC with Windows 7/8/10
Articles marked with * are not essential, we do however recommend them to carry out the experiment.