1 | 745 0911 | Reactive Power Controller |
1 | 745 095 | Switchable Capacitor Battery |
1 | 773 364 | Controllable inductive load |
Manuals: 1 | 565 231 4 | LIT-print: Reactive Power Compensation of an Inductive Load, German |
1 | 565 232 4 | LIT-print: Reactive Power Compensation of an Inductive Load |
Measuring instruments, with digital measurement CASSY: 1 | 727 111 | Power Analyser CASSY Plus |
1 | 524 222 | * CASSY Lab 2 for Drives and Power Systems |
Conventional measuring instruments:
alternativ option to CASSY measuring instruments above
1 | 727 11 4 | Power meter |
1 | 727 12 4 | Power factor meter |
2 | 727 32 4 | Moving iron meter, 2.5 A |
Power supply: 1 | 726 75 8 | Three-phase terminal unit with RCD |
1 | 726 256 8 | Panel frame VT160, three-level |
2 | 500 59 8 | Safety bridging plugs, black, set of 10 |
1 | 500 591 4 | Safety bridging plugs, yellow/green, set of 10 |
1 | 500 851 4 | Safety experiment cables, 32 A, set of 32 |
1 | 500 852 8 | Safety connecting leads, 32 A, yellow/green, set of 10 |
Additionally required:
PC with Windows 7/8/10
Articles marked with * are not essential, we do however recommend them to carry out the experiment.