Wave guide technology
E5.4.1.3
1 | 737 01 8 | Gunn oscillator |
1 | 737 021 | Gunn Power Supply with SWR Meter |
1 | 737 03 8 | Coax Detector |
1 | 737 035 | Transition Waveguide/Coax |
1 | 737 05 4 | PIN Modulator |
1 | 737 06 4 | Unidirectional Line |
1 | 737 09 | Variable Attenuator |
1 | 737 10 | Moveable Short |
1 | 737 111 | Slotted Measuring Line |
1 | 737 12 | Waveguide 200 mm |
1 | 737 135 | 3-Screw Transformer |
2 | 737 14 | Waveguide Termination |
1 | 737 18 | Cross Directional Coupler |
1 | 737 29 | Waveguide Propagation Accessories |
1 | 737 095 | Fixed Attenuator |
1 | 737 399 | Thumb screw M4, set of 10 |
1 | 737 13 8 | * Slide Screw Transformer |
1 | 737 35 8 | * Electric field probe |
1 | 568 731 4 | LIT-print: Waveguide Technology, German |
1 | 568 732 4 | LIT-print: Waveguide Technology |
1 | 524 013S 8 | Sensor-CASSY 2 Starter |
2 | 737 15 8 | ** Support for waveguide components |
2 | 301 21 8 | ** Stand base MF |
4 | 501 022 4 | ** BNC cable, 2 m |
2 | 575 24 4 | ** Screened cable, BNC/4 mm Plug |
2 | 648 07 4 | ** Storage tray S24-FN |
6 | 648 08 4 | ** Partition ZW 24 |
Articles marked with ** are additionally required.
Articles marked with * are not essential, we do however recommend them to carry out the experiment.