Circuitry with wave guide components
E5.4.1.5
1 | 737 01 8 | Gunn oscillator |
1 | 737 021 | Gunn Power Supply with SWR Meter |
1 | 737 03 8 | Coax Detector |
1 | 737 035 | Transition Waveguide/Coax |
1 | 737 05 4 | PIN Modulator |
1 | 737 06 4 | Unidirectional Line |
1 | 737 08 4 | Waveguide Detector |
1 | 737 09 | Variable Attenuator |
1 | 737 10 | Moveable Short |
1 | 737 111 | Slotted Measuring Line |
1 | 737 12 | Waveguide 200 mm |
1 | 737 16 | Frequency Meter |
1 | 737 29 | Waveguide Propagation Accessories |
1 | 737 015 | Dielectric Tuning Unit |
1 | 568 691 4 | LIT-print: Circuit Technology with Waveguide Components, German |
1 | 568 692 4 | LIT-print: Circuit Technology with Waveguide Components |
1 | 524 013S 8 | Sensor-CASSY 2 Starter |
1 | 726 962 4 | ** Function generator 200 kHz |
1 | 562 791 4 | ** Power supply unit (mains adaptor), 12 V AC |
3 | 575 24 4 | ** Screened cable, BNC/4 mm Plug |
2 | 737 15 8 | ** Support for waveguide components |
2 | 301 21 8 | ** Stand base MF |
4 | 501 022 4 | ** BNC cable, 2 m |
1 | 501 091 8 | ** BNC T adapter |
2 | 648 07 4 | ** Storage tray S24-FN |
6 | 648 08 4 | ** Partition ZW 24 |
Articles marked with ** are additionally required.