Electronic Measurement Circuits
System
Basic equipment for the design and measurement of electronic voltage measuring devices. Topics are the frequency-compensated input circuit with protective circuit, the high-impedance input amplifier, measuring amplifier for direct and alternating voltage as well as precision rectifiers.
Function
This series of exercises deals with the principles of measurement device circuits.
The exercises are comprised of
- Measurement setup and execution
- Mathematical analysis
- Illustration with drawings
Set for student experiments and/or teacher demonstrations uses safe levels of low voltage. Experiments are carried out using a handbook in printed or digital document.
Students of industrial electro technology, automation engineering, and mechatronics are the target groups addressed. This course teaches the fundamentals of electrical measuring technology
Topics
- Alternating current measurement with moving coil mechanism
- Voltage measurement range expansion
- Current measurement range expansion
- Impedance converter with FET
- Impedance converter with operation amplifier
- Fundamentals of digital measurement
Similar figure
1 | 727 531N | Basic set E 1.3.1 |
1 | 727 649N | Supplementary Set Electronic Measuring Instrument Circuits |
1 | 576 74 4 | Plug-in board, DIN A4, STE |
2 | 726 50 4 | Plug-in board, 297 mm x 300 mm, STE |
1 | 726 962 4 | Function generator 200 kHz |
1 | 522 621 4 | Function generator S 12 |
1 | 531 2741 4 | Digital multimeter 3315 |
1 | 575 302 | Oscilloscope 30 MHz, digital, PT1265 |
1 | 575 24 4 | Screened cable, BNC/4 mm Plug |
1 | 501 48 4 | Bridging plugs STE 2/19, set of 10 |
1 | 501 532 4 | Connecting leads, 19 A, set of 30 |
1 | 565 711L 4 | LIT-print: Discrete Components and Basic Circuits of Electronics, German |
1 | 565 711S 4 | LIT-print: Discrete Components and Basic Circuits of Electronics, German |
1 | 565 851 4 | LIT-print: Electronic Measuring Device Circuits, German |
1 | 726 19 4 | Panel frame SL85, single-level |
1 | 726 88 4 | * AC/DC stabilizer |
1 | 531 282 8 | * Multimeter Metrahit Pro |
1 | 531 57 | * Multimeter METRAport 3A |
1 | 726 962 4 | * Function generator 200 kHz |
1 | 562 791 4 | * Power supply unit (mains adaptor), 12 V AC |
1 | 727 510N 8 | * Complete equipment set DC/AC/EL |
1 | 565 712 4 | * LIT-print: Discrete Components and Basic Circuits of Electronics |
1 | 565 852 4 | * LIT-print: Electronic Measuring Device Circuits |
Articles marked with * are not essential, we do however recommend them to carry out the experiment.