Blue-Bottle Process with PLC
E6.7.3.1
E6.7.3.1
Blue-Bottle-Process with PLC
System
The student learns to monitor and control a real chemical process in chemical engineering with a clear reaction.
Objectives
- Control and optimisation of a redox process.
- Experimental transfer of the process into a controller
- Operation of an SPC and optimisation of the program for a real system.
- Function review.
Design
The learning system contains:
- Reaction vessel
- Immersion photometer with control unit for connecting the sensor to the SPC
- Ventilation pump
- Chemicals and accessories for carrying out experiments.
Method
Student experiments based on the assignments in the experiment description.
Target Group
Students completing vocational training in electronic engineering for the chemical industry and students of process technology are the target group addressed. The course conveys knowledge on an intermediate level. Prior knowledge of the fundamentals of SPC programming is required.
Topics
- Basics of SPC programming.
- Optimisation of process systems
- Controlling processes
1 | 524 013 8 | Sensor-CASSY 2 |
1 | 524 220 4 | CASSY Lab 2 |
1 | 524 069 4 | Immersion photometer S |
1 | 666 425 4 | Panel frame C50, two-level, for CPS |
1 | 666 438 | Woulff's bottle with manometer, CPS |
1 | 667 3095 4 | Screw cap, GL 45, with hole |
1 | 667 3107 4 | Silicone seal GL 45/26, 10 pcs |
1 | 666 482 | Aeration pump, controllable, CPS |
1 | 501 44 4 | Connecting leads, 19 A, 25 cm, red/blue, pair |
1 | 667 7977 8 | Electronic Balance 440-3N, 200 g : 0.01 g |
2 | 664 157 4 | Watch glass dish 125 mm Ø |
2 | 666 966 4 | Spoon-ended spatula, PP, 180 mm |
1 | 666 003 4 | Pipetting ball (Peleus ball) |
1 | 665 996 4 | Graduated pipette, 5 ml |
1 | 665 756 4 | Measuring cylinder 500 ml, with plastic base |
1 | 604 501 4 | PVC tubing, 7 mm diam., 1 m |
1 | 604 460 4 | Hose clamp, 8...12 mm |
1 | 602 347 4 | Laboratory bottle, 500 ml, GL 45 thread |
1 | 673 2920 4 | Methylene blue solution, 100 ml Warning H226 H319 |
1 | 673 6800 4 | Sodium hydroxide, pellets, 100 g Danger H314 H290 |
1 | 672 1100 4 | D(+)-Glucose, 100 g |
1 | 675 3400 4 | Water, pure, 1 l |
8 | 500 441 4 | Connecting lead 19 A, 100 cm, red |
8 | 500 442 4 | Connecting lead 19 A, 100 cm, blue |
1 | 773 072 | ** Simatic PLC S7-1512C-1 PN TP |
1 | 773 075 | ** Simatic PLC S7-1512C-1 PN +DP TP |
1 | additionally required: 1 PC with Windows 7 / 8.1 / 10 (x86 or x64) |
Articles marked with ** are additionally required.
Components of equipment sets
1 | 524 013 8 | Sensor-CASSY 2 |
1 | 524 220 4 | CASSY Lab 2 |
1 | 524 069 4 | Immersion photometer S |
1 | 666 425 4 | Panel frame C50, two-level, for CPS |
1 | 666 438 | Woulff's bottle with manometer, CPS |
1 | 667 3095 4 | Screw cap, GL 45, with hole |
1 | 667 3107 4 | Silicone seal GL 45/26, 10 pcs |
1 | 666 482 | Aeration pump, controllable, CPS |
1 | 501 44 4 | Connecting leads, 19 A, 25 cm, red/blue, pair |
1 | 667 7977 8 | Electronic Balance 440-3N, 200 g : 0.01 g |
2 | 664 157 4 | Watch glass dish 125 mm Ø |
2 | 666 966 4 | Spoon-ended spatula, PP, 180 mm |
1 | 666 003 4 | Pipetting ball (Peleus ball) |
1 | 665 996 4 | Graduated pipette, 5 ml |
1 | 665 756 4 | Measuring cylinder 500 ml, with plastic base |
1 | 604 501 4 | PVC tubing, 7 mm diam., 1 m |
1 | 604 460 4 | Hose clamp, 8...12 mm |
1 | 602 347 4 | Laboratory bottle, 500 ml, GL 45 thread |
1 | 673 2920 4 | Methylene blue solution, 100 ml Warning H226 H319 |
1 | 673 6800 4 | Sodium hydroxide, pellets, 100 g Danger H314 H290 |
1 | 672 1100 4 | D(+)-Glucose, 100 g |
1 | 675 3400 4 | Water, pure, 1 l |
8 | 500 441 4 | Connecting lead 19 A, 100 cm, red |
8 | 500 442 4 | Connecting lead 19 A, 100 cm, blue |
1 | 773 072 | ** Simatic PLC S7-1512C-1 PN TP |
1 | 773 075 | ** Simatic PLC S7-1512C-1 PN +DP TP |
1 | additionally required: 1 PC with Windows 7 / 8.1 / 10 (x86 or x64) |
Articles marked with ** are additionally required.